Usage Statistics for winnjet.ca

Summary Period: March 2008
Generated 02-Apr-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2038
Total Files 1468
Total Pages 983
Total Visits 430
Total KBytes 109076
Total Unique Sites 281
Total Unique URLs 24
Total Unique Referrers 76
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 156
Hits per Day 65 188
Files per Day 47 108
Pages per Day 31 69
Visits per Day 13 30
KBytes per Day 3519 11222
Hits by Response Code
Code 200 - OK 1468
Code 206 - Partial Content 28
Code 304 - Not Modified 120
Code 404 - Not Found 422

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 39 1.91% 21 1.43% 12 1.22% 12 2.79% 15 5.34% 2069 1.90%
2 48 2.36% 35 2.38% 23 2.34% 16 3.72% 17 6.05% 3339 3.06%
3 123 6.04% 106 7.22% 67 6.82% 20 4.65% 22 7.83% 8453 7.75%
4 91 4.47% 65 4.43% 69 7.02% 25 5.81% 24 8.54% 403 0.37%
5 48 2.36% 32 2.18% 16 1.63% 13 3.02% 10 3.56% 3393 3.11%
6 91 4.47% 68 4.63% 41 4.17% 16 3.72% 15 5.34% 7682 7.04%
7 188 9.22% 108 7.36% 43 4.37% 16 3.72% 15 5.34% 5307 4.87%
8 30 1.47% 19 1.29% 9 0.92% 9 2.09% 17 6.05% 1699 1.56%
9 63 3.09% 47 3.20% 38 3.87% 17 3.95% 19 6.76% 1855 1.70%
10 91 4.47% 65 4.43% 42 4.27% 30 6.98% 32 11.39% 5058 4.64%
11 55 2.70% 37 2.52% 30 3.05% 16 3.72% 20 7.12% 1783 1.63%
12 42 2.06% 19 1.29% 16 1.63% 7 1.63% 5 1.78% 1687 1.55%
13 64 3.14% 52 3.54% 28 2.85% 13 3.02% 15 5.34% 4999 4.58%
14 37 1.82% 18 1.23% 27 2.75% 14 3.26% 14 4.98% 110 0.10%
15 96 4.71% 87 5.93% 64 6.51% 15 3.49% 20 7.12% 3616 3.32%
16 28 1.37% 19 1.29% 21 2.14% 7 1.63% 10 3.56% 116 0.11%
17 107 5.25% 75 5.11% 47 4.78% 16 3.72% 19 6.76% 9150 8.39%
18 133 6.53% 98 6.68% 53 5.39% 16 3.72% 21 7.47% 11222 10.29%
19 52 2.55% 45 3.07% 46 4.68% 9 2.09% 11 3.91% 260 0.24%
20 10 0.49% 7 0.48% 4 0.41% 4 0.93% 6 2.14% 46 0.04%
21 52 2.55% 45 3.07% 22 2.24% 10 2.33% 9 3.20% 4673 4.28%
22 32 1.57% 16 1.09% 15 1.53% 13 3.02% 15 5.34% 1661 1.52%
23 23 1.13% 9 0.61% 13 1.32% 13 3.02% 15 5.34% 58 0.05%
24 67 3.29% 55 3.75% 30 3.05% 12 2.79% 14 4.98% 5075 4.65%
25 48 2.36% 33 2.25% 31 3.15% 12 2.79% 16 5.69% 1686 1.55%
26 55 2.70% 43 2.93% 25 2.54% 6 1.40% 9 3.20% 2015 1.85%
27 90 4.42% 77 5.25% 51 5.19% 16 3.72% 18 6.41% 6722 6.16%
28 70 3.43% 56 3.81% 30 3.05% 13 3.02% 17 6.05% 5052 4.63%
29 48 2.36% 30 2.04% 21 2.14% 18 4.19% 17 6.05% 2409 2.21%
30 44 2.16% 23 1.57% 20 2.03% 15 3.49% 15 5.34% 1701 1.56%
31 73 3.58% 58 3.95% 29 2.95% 12 2.79% 14 4.98% 5777 5.30%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.89% 0 29 1.98% 1 39 3.97% 58 1812 1.66%
1 1 35 1.72% 0 13 0.89% 0 13 1.32% 55 1690 1.55%
2 1 34 1.67% 0 26 1.77% 0 18 1.83% 56 1721 1.58%
3 1 39 1.91% 0 17 1.16% 0 16 1.63% 55 1700 1.56%
4 2 81 3.97% 1 60 4.09% 1 44 4.48% 112 3462 3.17%
5 2 87 4.27% 1 60 4.09% 1 45 4.58% 163 5060 4.64%
6 1 48 2.36% 1 40 2.72% 1 32 3.26% 55 1718 1.57%
7 2 71 3.48% 1 58 3.95% 1 46 4.68% 163 5061 4.64%
8 2 81 3.97% 1 50 3.41% 1 51 5.19% 60 1864 1.71%
9 1 58 2.85% 1 43 2.93% 1 40 4.07% 50 1537 1.41%
10 3 109 5.35% 2 89 6.06% 1 59 6.00% 218 6771 6.21%
11 3 116 5.69% 2 92 6.27% 1 36 3.66% 398 12329 11.30%
12 3 110 5.40% 2 91 6.20% 1 57 5.80% 194 6029 5.53%
13 3 102 5.00% 2 76 5.18% 1 57 5.80% 139 4310 3.95%
14 7 228 11.19% 4 139 9.47% 1 60 6.10% 250 7756 7.11%
15 4 137 6.72% 3 103 7.02% 1 52 5.29% 337 10449 9.58%
16 3 99 4.86% 2 80 5.45% 2 67 6.82% 63 1941 1.78%
17 4 126 6.18% 3 99 6.74% 1 52 5.29% 328 10178 9.33%
18 3 97 4.76% 2 72 4.90% 1 41 4.17% 216 6708 6.15%
19 2 64 3.14% 1 50 3.41% 1 45 4.58% 62 1936 1.77%
20 3 110 5.40% 2 85 5.79% 1 31 3.15% 366 11356 10.41%
21 1 44 2.16% 1 33 2.25% 0 25 2.54% 56 1747 1.60%
22 1 42 2.06% 0 28 1.91% 1 31 3.15% 5 167 0.15%
23 1 61 2.99% 1 35 2.38% 0 26 2.64% 57 1777 1.63%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 320 15.70% 1620 1.49% /
2 125 6.13% 82 0.08% /winnjet.css
3 103 5.05% 834 0.76% /images/winnjet.title.jpg
4 98 4.81% 982 0.90% /info_form.htm
5 98 4.81% 449 0.41% /investor_relations.htm
6 94 4.61% 344 0.32% /contact.htm
7 78 3.83% 53977 49.49% /images/DSC01135.JPG
8 76 3.73% 47445 43.50% /images/DSC00771.JPG
9 75 3.68% 834 0.76% /images/seats.jpg
10 74 3.63% 259 0.24% /management.htm
11 73 3.58% 414 0.38% /privacy.htm
12 65 3.19% 74 0.07% /images/osprey.yellow.gif
13 63 3.09% 17 0.02% /images/icon_destinations.gif
14 43 2.11% 204 0.19% /jack.htm
15 40 1.96% 199 0.18% /dan.htm
16 40 1.96% 216 0.20% /scott.htm
17 37 1.82% 308 0.28% /images/B767_WJ_sm.jpg
18 36 1.77% 177 0.16% /dave.htm
19 23 1.13% 78 0.07% /cgi-bin/info_form.pl
20 22 1.08% 281 0.26% /images/winnjet.logo.sm.jpg
21 12 0.59% 50 0.05% /images/bio_scott.jpg
22 11 0.54% 58 0.05% /images/bio_jack.jpg
23 9 0.44% 50 0.05% /kevin.htm
24 1 0.05% 10 0.01% /info_form.htm\r

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 78 3.83% 53977 49.49% /images/DSC01135.JPG
2 76 3.73% 47445 43.50% /images/DSC00771.JPG
3 320 15.70% 1620 1.49% /
4 98 4.81% 982 0.90% /info_form.htm
5 75 3.68% 834 0.76% /images/seats.jpg
6 103 5.05% 834 0.76% /images/winnjet.title.jpg
7 98 4.81% 449 0.41% /investor_relations.htm
8 73 3.58% 414 0.38% /privacy.htm
9 94 4.61% 344 0.32% /contact.htm
10 37 1.82% 308 0.28% /images/B767_WJ_sm.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 320 15.70% 236 55.92% /
2 98 4.81% 42 9.95% /info_form.htm
3 94 4.61% 24 5.69% /contact.htm
4 98 4.81% 19 4.50% /investor_relations.htm
5 9 0.44% 19 4.50% /kevin.htm
6 73 3.58% 19 4.50% /privacy.htm
7 43 2.11% 16 3.79% /jack.htm
8 40 1.96% 12 2.84% /dan.htm
9 74 3.63% 12 2.84% /management.htm
10 40 1.96% 12 2.84% /scott.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 320 15.70% 167 40.73% /
2 98 4.81% 42 10.24% /info_form.htm
3 94 4.61% 32 7.80% /contact.htm
4 98 4.81% 27 6.59% /investor_relations.htm
5 40 1.96% 23 5.61% /dan.htm
6 73 3.58% 23 5.61% /privacy.htm
7 9 0.44% 22 5.37% /kevin.htm
8 43 2.11% 21 5.12% /jack.htm
9 74 3.63% 18 4.39% /management.htm
10 36 1.77% 17 4.15% /dave.htm

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 164 8.05% 77 5.25% 1977 1.81% 6 1.40% d64-180-74-223.bchsia.telus.net
2 50 2.45% 37 2.52% 4931 4.52% 2 0.47% wnpgmb11dc1-45-170-114.dynamic.mts.net
3 35 1.72% 5 0.34% 38 0.03% 15 3.49% crawl-66-249-70-45.googlebot.com
4 30 1.47% 17 1.16% 1683 1.54% 10 2.33% livebot-65-55-212-40.search.live.com
5 28 1.37% 27 1.84% 3295 3.02% 2 0.47% s0106003018fb6371.wp.shawcable.net
6 22 1.08% 14 0.95% 1715 1.57% 2 0.47% dsl-189-191-36-180.prod-infinitum.com.mx
7 21 1.03% 20 1.36% 1688 1.55% 1 0.23% bas1-toronto29-1279622806.dsl.bell.ca
8 20 0.98% 0 0.00% 5 0.00% 0 0.00% lj513455.crawl.yahoo.net
9 20 0.98% 11 0.75% 1639 1.50% 2 0.47% s0106000c6e6459e3.wp.shawcable.net
10 19 0.93% 19 1.29% 1681 1.54% 1 0.23% h209-17-176-17.gtconnect.net
11 19 0.93% 18 1.23% 1671 1.53% 1 0.23% mail.ottawa-airport.ca
12 18 0.88% 17 1.16% 1632 1.50% 0 0.00% 72.14.164.159
13 18 0.88% 9 0.61% 58 0.05% 9 2.09% crawler200.ask.com
14 18 0.88% 9 0.61% 58 0.05% 3 0.70% www.whois.sc
15 17 0.83% 5 0.34% 18 0.02% 6 1.40% crawl-66-249-70-37.googlebot.com
16 17 0.83% 8 0.54% 51 0.05% 9 2.09% crawler4015.ask.com
17 17 0.83% 9 0.61% 55 0.05% 9 2.09% crawler4025.ask.com
18 16 0.79% 16 1.09% 0 0.00% 16 3.72% dblistserver.eboomsa.com
19 16 0.79% 15 1.02% 1679 1.54% 1 0.23% wnpgmb1307w-ad02-176-29.dynamic.mts.net
20 15 0.74% 13 0.89% 73 0.07% 1 0.23% 69-84-207-35.biz.arrival.net
21 15 0.74% 8 0.54% 1616 1.48% 1 0.23% dsl-189-166-211-58.prod-infinitum.com.mx
22 15 0.74% 14 0.95% 1674 1.53% 1 0.23% wnpgmb11dc1-45-169-108.dynamic.mts.net
23 14 0.69% 13 0.89% 68 0.06% 1 0.23% 38.105.83.13
24 14 0.69% 11 0.75% 64 0.06% 1 0.23% panscient
25 14 0.69% 14 0.95% 1656 1.52% 1 0.23% s0106001111a7884d.wp.shawcable.net
26 13 0.64% 12 0.82% 64 0.06% 1 0.23% 38.100.41.105
27 13 0.64% 12 0.82% 64 0.06% 1 0.23% 38.105.83.12
28 13 0.64% 12 0.82% 1646 1.51% 1 0.23% 76-10-189-58.dsl.teksavvy.com
29 13 0.64% 0 0.00% 3 0.00% 0 0.00% crawl-15.cuill.com
30 13 0.64% 1 0.07% 12 0.01% 0 0.00% crawl-18.cuill.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 2.45% 37 2.52% 4931 4.52% 2 0.47% wnpgmb11dc1-45-170-114.dynamic.mts.net
2 28 1.37% 27 1.84% 3295 3.02% 2 0.47% s0106003018fb6371.wp.shawcable.net
3 164 8.05% 77 5.25% 1977 1.81% 6 1.40% d64-180-74-223.bchsia.telus.net
4 22 1.08% 14 0.95% 1715 1.57% 2 0.47% dsl-189-191-36-180.prod-infinitum.com.mx
5 21 1.03% 20 1.36% 1688 1.55% 1 0.23% bas1-toronto29-1279622806.dsl.bell.ca
6 30 1.47% 17 1.16% 1683 1.54% 10 2.33% livebot-65-55-212-40.search.live.com
7 19 0.93% 19 1.29% 1681 1.54% 1 0.23% h209-17-176-17.gtconnect.net
8 16 0.79% 15 1.02% 1679 1.54% 1 0.23% wnpgmb1307w-ad02-176-29.dynamic.mts.net
9 15 0.74% 14 0.95% 1674 1.53% 1 0.23% wnpgmb11dc1-45-169-108.dynamic.mts.net
10 19 0.93% 18 1.23% 1671 1.53% 1 0.23% mail.ottawa-airport.ca

Top 30 of 76 Total Referrers
# Hits Referrer
1 1179 57.85% - (Direct Request)
2 47 2.31% http://www.winnjet.com/
3 19 0.93% http://www.winnjet.org/
4 13 0.64% http://readrun.com/item.php
5 11 0.54% http://www.whois.sc/
6 9 0.44% http://www.justplanes.com/links_airlines_RZ.html
7 8 0.39% http://cc.msnscache.com/cache.aspx
8 8 0.39% http://cgi.ebay.co.uk/LONG-PROSPER-WINNJET-CANADA-B767-200-NEW_W0QQitemZ350034474694QQihZ022QQcategoryZ108940QQssPageNameZWDVWQ
9 7 0.34% http://www.google.com/search
10 6 0.29% http://www.winnjet.com/management.htm
11 5 0.25% http://www.google.ca/search
12 5 0.25% http://www.winnjet.net/
13 5 0.25% http://www.winnjet.net/management.htm
14 5 0.25% http://www.winnjet.org/management.htm
15 4 0.20% http://www.whois.sc/winnjet.com
16 4 0.20% http://www.whois.sc/winnjet.org
17 4 0.20% http://www.winnjet.com/investor_relations.htm
18 3 0.15% http://images.google.es/imgres
19 3 0.15% http://maps.google.ca/maps
20 3 0.15% http://www.gov.mb.ca/cgi-bin/exit.cgi
21 3 0.15% http://www.whois.sc/winnjet.net
22 3 0.15% http://www.winnjet.com/contact.htm
23 2 0.10% http://209.85.165.104/search
24 2 0.10% http://209.85.173.104/search
25 2 0.10% http://65.99.202.10:8080/psoft/servlet/psoft.hsphere.CP/winnjet/1878_0/psoft.hsphere.CP
26 2 0.10% http://readrun.com
27 2 0.10% http://search.live.com/results.aspx
28 2 0.10% http://winnjet.com/
29 2 0.10% http://winnjet.com/contact.htm
30 2 0.10% http://www.airliners.net/discussions/general_aviation/read.main/1653594/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% winnjet
2 2 25.00% www.winnjet.ca
3 1 12.50% ilford riverton airways
4 1 12.50% winnjet airlines
5 1 12.50% winnjet airlines limited

Top 15 of 92 Total User Agents
# Hits User Agent
1 281 13.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 164 8.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
3 146 7.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 124 6.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 104 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 86 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 75 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 73 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 61 2.99% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 60 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 51 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 50 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 42 2.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 40 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 34 1.67% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 816 40.04% 572 38.96% 54915 50.35% Network
2 496 24.34% 306 20.84% 13432 12.31% US Commercial
3 415 20.36% 359 24.46% 21175 19.41% Unresolved/Unknown
4 84 4.12% 73 4.97% 6681 6.12% Canada
5 37 1.82% 22 1.50% 3331 3.05% Mexico
6 31 1.52% 23 1.57% 2407 2.21% Italy
7 21 1.03% 21 1.43% 1699 1.56% US Educational
8 20 0.98% 19 1.29% 116 0.11% Australia
9 18 0.88% 9 0.61% 58 0.05% Seychelles
10 16 0.79% 16 1.09% 94 0.09% Germany
11 13 0.64% 10 0.68% 1633 1.50% Austria
12 9 0.44% 8 0.54% 1615 1.48% United Arab Emirates
13 8 0.39% 8 0.54% 47 0.04% Belgium
14 8 0.39% 8 0.54% 1614 1.48% Brazil
15 8 0.39% 8 0.54% 47 0.04% Spain
16 8 0.39% 7 0.48% 42 0.04% Japan
17 8 0.39% 7 0.48% 42 0.04% Romania
18 8 0.39% 7 0.48% 42 0.04% Russian Federation
19 3 0.15% 3 0.20% 19 0.02% India
20 2 0.10% 2 0.14% 14 0.01% Lithuania
21 2 0.10% 2 0.14% 14 0.01% Latvia
22 2 0.10% 2 0.14% 7 0.01% Netherlands
23 1 0.05% 0 0.00% 0 0.00% China
24 1 0.05% 1 0.07% 12 0.01% Finland
25 1 0.05% 1 0.07% 0 0.00% France
26 1 0.05% 1 0.07% 10 0.01% Ukraine
27 1 0.05% 1 0.07% 9 0.01% United Kingdom


Generated by Webalizer Version 2.01